Results
Sponsors

 

monday

Date Prize 1
Monday , 25 / 03 / 2024 9 6 3 1 9 7
Monday , 18 / 03 / 2024 7 5 9 1 9 1
Monday , 11 / 03 / 2024 7 2 3 2 9 9
Monday , 04 / 03 / 2024 3 0 7 2 9 6
Monday , 26 / 02 / 2024 1 9 6 9 1 7
Monday , 19 / 02 / 2024 0 9 4 6 9 0
Monday , 12 / 02 / 2024 3 6 7 6 8 6
Monday , 05 / 02 / 2024 3 5 6 7 9 1
Monday , 29 / 01 / 2024 9 5 8 9 3 5
Monday , 22 / 01 / 2024 6 3 7 2 5 4
Monday , 15 / 01 / 2024 0 2 1 5 7 9
Monday , 08 / 01 / 2024 0 3 5 6 9 3
Monday , 01 / 01 / 2024 9 4 2 4 1 4
Monday , 25 / 12 / 2023 0 1 0 8 6 6
Monday , 18 / 12 / 2023 4 7 7 2 2 1
Monday , 11 / 12 / 2023 3 7 1 6 8 9
Monday , 04 / 12 / 2023 8 4 0 9 7 1
Monday , 27 / 11 / 2023 2 1 9 7 8 4
Monday , 20 / 11 / 2023 7 3 4 5 1 4
Monday , 13 / 11 / 2023 7 3 9 8 8 0
Monday , 06 / 11 / 2023 6 5 8 8 7 1
Monday , 30 / 10 / 2023 6 5 9 7 3 9
Monday , 23 / 10 / 2023 3 7 0 5 5 9
Monday , 16 / 10 / 2023 1 5 7 3 7 3
Monday , 09 / 10 / 2023 6 2 7 5 2 5
Monday , 02 / 10 / 2023 2 0 6 9 7 3
Monday , 25 / 09 / 2023 8 1 0 6 2 4
Monday , 18 / 09 / 2023 4 7 6 1 3 6
Monday , 11 / 09 / 2023 2 7 2 8 0 4
Monday , 04 / 09 / 2023 4 5 7 8 0 6
Monday , 28 / 08 / 2023 3 1 0 2 9 0
Monday , 21 / 08 / 2023 6 9 3 7 1 1
Monday , 14 / 08 / 2023 5 3 2 7 6 4
Monday , 07 / 08 / 2023 0 3 6 5 8 7
Monday , 31 / 07 / 2023 1 5 9 9 8 3
Monday , 24 / 07 / 2023 1 3 0 8 4 5
Monday , 17 / 07 / 2023 5 9 7 0 2 8
Monday , 10 / 07 / 2023 2 6 0 0 3 5
Monday , 03 / 07 / 2023 5 9 7 0 6 2
Monday , 26 / 06 / 2023 2 7 4 4 6 0
Monday , 19 / 06 / 2023 0 5 8 3 4 5
Monday , 12 / 06 / 2023 6 7 9 1 7 0
Monday , 05 / 06 / 2023 3 6 6 9 3 3
Monday , 29 / 05 / 2023 0 0 6 7 2 3
Monday , 22 / 05 / 2023 5 3 1 4 5 9
Monday , 15 / 05 / 2023 5 3 5 0 4 1
Monday , 08 / 05 / 2023 9 5 2 3 8 6
Monday , 01 / 05 / 2023 2 4 3 5 7 3
Monday , 24 / 04 / 2023 4 9 1 7 7 6
Monday , 17 / 04 / 2023 1 0 8 1 5 5
Monday , 10 / 04 / 2023 6 2 3 7 2 4
Monday , 03 / 04 / 2023 9 5 3 0 8 2
Monday , 27 / 03 / 2023 6 4 9 4 1 8
Monday , 20 / 03 / 2023 7 3 8 4 9 2
Monday , 13 / 03 / 2023 8 7 3 2 5 1
Monday , 06 / 03 / 2023 8 9 4 3 6 1
Monday , 27 / 02 / 2023 1 0 2 4 1 2
Monday , 20 / 02 / 2023 1 2 8 6 2 0
Monday , 13 / 02 / 2023 5 1 6 3 2 0
Monday , 06 / 02 / 2023 2 1 3 6 5 9
Monday , 30 / 01 / 2023 9 9 7 9 5 5
Monday , 23 / 01 / 2023 6 9 7 0 9 4
Monday , 16 / 01 / 2023 2 5 4 3 9 3
Monday , 09 / 01 / 2023 8 7 6 4 4 8
Monday , 02 / 01 / 2023 8 4 2 6 7 0
Monday , 26 / 12 / 2022 7 0 1 5 5 4
Monday , 19 / 12 / 2022 9 6 6 4 2 1
Monday , 12 / 12 / 2022 8 5 1 1 8 3
Monday , 05 / 12 / 2022 8 0 1 4 4 9
Monday , 28 / 11 / 2022 7 5 0 1 5 1
Monday , 21 / 11 / 2022 6 2 9 9 8 0
Monday , 14 / 11 / 2022 8 9 3 1 6 0
Monday , 07 / 11 / 2022 1 9 5 1 4 8
Monday , 31 / 10 / 2022 2 3 6 0 9 3
Monday , 24 / 10 / 2022 1 1 5 2 9 5
Monday , 17 / 10 / 2022 6 7 5 8 9 1
Monday , 10 / 10 / 2022 5 8 3 9 4 8
Monday , 03 / 10 / 2022 4 2 1 9 9 0
Monday , 26 / 09 / 2022 9 7 5 1 4 1
Monday , 19 / 09 / 2022 4 5 5 9 9 4
Monday , 12 / 09 / 2022 4 2 8 6 6 9
Monday , 05 / 09 / 2022 4 1 2 9 4 9
Monday , 29 / 08 / 2022 7 3 4 7 3 7
Monday , 22 / 08 / 2022 5 4 3 7 0 0
Monday , 15 / 08 / 2022 5 1 7 9 6 9
Monday , 08 / 08 / 2022 9 0 2 7 5 8
Monday , 01 / 08 / 2022 0 7 8 0 9 0
Monday , 25 / 07 / 2022 5 1 6 6 0 3
Monday , 18 / 07 / 2022 6 2 3 8 8 0
Monday , 11 / 07 / 2022 5 7 0 6 1 1
Monday , 04 / 07 / 2022 3 0 6 3 2 7
Monday , 27 / 06 / 2022 6 1 3 1 4 8
Monday , 20 / 06 / 2022 7 7 2 3 0 6
Monday , 13 / 06 / 2022 6 3 8 6 9 1
Monday , 06 / 06 / 2022 9 8 1 7 2 2
Monday , 30 / 05 / 2022 7 7 0 9 6 2
Monday , 23 / 05 / 2022 3 5 8 4 0 2
Monday , 16 / 05 / 2022 5 3 2 6 7 0
Monday , 09 / 05 / 2022 8 6 7 5 0 3
Monday , 02 / 05 / 2022 3 2 4 7 9 1
Lottery Prizes
Prize 1 $900.000
Prize 2 $459,787
Prize 3 $310.000
Prize 4 $200.752
Prize 5 $56.752
Online Casino Games